Kliprand
Main Place 160001 from Census 2011
- Area
- 0.96 km²
- Population
- 205 (213.56 per km²)
- Households
- 38 (39.59 per km²)
Gender
| People | Percentage |
|---|
| Female | 121 | 59.02% |
| Male | 84 | 40.98% |
Age
| People | Percentage |
|---|
| 0–4 | 9 | 4.55% |
| 5–9 | 15 | 7.58% |
| 10–14 | 5 | 2.53% |
| 15–19 | 22 | 11.11% |
| 20–24 | 38 | 19.19% |
| 25–29 | 13 | 6.57% |
| 30–34 | 20 | 10.10% |
| 35–39 | 15 | 7.58% |
| 40–44 | 12 | 6.06% |
| 45–49 | 5 | 2.53% |
| 50–54 | 4 | 2.02% |
| 55–59 | 3 | 1.52% |
| 60–64 | 9 | 4.55% |
| 65–69 | 2 | 1.01% |
| 70–74 | 12 | 6.06% |
| 75–79 | 13 | 6.57% |
| 80–84 | 0 | 0.00% |
| 85+ | 1 | 0.51% |
Population group
| People | Percentage |
|---|
| Black African | 180 | 87.80% |
| Coloured | 19 | 9.27% |
| White | 6 | 2.93% |
First language
| People | Percentage |
|---|
| Afrikaans | 199 | 97.07% |
| Sign language | 4 | 1.95% |
| English | 2 | 0.98% |