Small Area 0014
Small Area 1620014 from Census 2011
- Area
- 0.59 km²
- Population
- 870 (1,478.28 per km²)
- Households
- 202 (343.23 per km²)
Gender
| People | Percentage |
|---|
| Female | 465 | 53.45% |
| Male | 405 | 46.55% |
Age
| People | Percentage |
|---|
| 0–4 | 118 | 13.61% |
| 5–9 | 79 | 9.11% |
| 10–14 | 89 | 10.27% |
| 15–19 | 73 | 8.42% |
| 20–24 | 66 | 7.61% |
| 25–29 | 73 | 8.42% |
| 30–34 | 55 | 6.34% |
| 35–39 | 70 | 8.07% |
| 40–44 | 68 | 7.84% |
| 45–49 | 46 | 5.31% |
| 50–54 | 39 | 4.50% |
| 55–59 | 34 | 3.92% |
| 60–64 | 21 | 2.42% |
| 65–69 | 16 | 1.85% |
| 70–74 | 8 | 0.92% |
| 75–79 | 9 | 1.04% |
| 80–84 | 2 | 0.23% |
| 85+ | 1 | 0.12% |
Population group
| People | Percentage |
|---|
| Coloured | 812 | 93.33% |
| Black African | 43 | 4.94% |
| Other | 9 | 1.03% |
| Indian or Asian | 5 | 0.57% |
| White | 1 | 0.11% |
First language
| People | Percentage |
|---|
| Afrikaans | 827 | 94.95% |
| isiXhosa | 27 | 3.10% |
| Setswana | 9 | 1.03% |
| English | 5 | 0.57% |
| Other | 2 | 0.23% |
| Sepedi | 1 | 0.11% |