Duyker Eiland
Sub Place 163001004 from Census 2011
- Area
- 0.98 km²
- Population
- 42 (42.93 per km²)
- Households
- 11 (11.24 per km²)
Gender
| People | Percentage |
|---|
| Female | 25 | 59.52% |
| Male | 17 | 40.48% |
Age
| People | Percentage |
|---|
| 0–4 | 2 | 5.41% |
| 5–9 | 1 | 2.70% |
| 10–14 | 1 | 2.70% |
| 15–19 | 1 | 2.70% |
| 20–24 | 1 | 2.70% |
| 25–29 | 3 | 8.11% |
| 30–34 | 2 | 5.41% |
| 35–39 | 0 | 0.00% |
| 40–44 | 2 | 5.41% |
| 45–49 | 2 | 5.41% |
| 50–54 | 4 | 10.81% |
| 55–59 | 10 | 27.03% |
| 60–64 | 2 | 5.41% |
| 65–69 | 2 | 5.41% |
| 70–74 | 0 | 0.00% |
| 75–79 | 1 | 2.70% |
| 80–84 | 3 | 8.11% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| White | 40 | 95.24% |
| Black African | 1 | 2.38% |
| Coloured | 1 | 2.38% |
First language
| People | Percentage |
|---|
| Afrikaans | 35 | 83.33% |
| English | 6 | 14.29% |
| Other | 1 | 2.38% |