Blueberry Hill
Sub Place 163001007 from Census 2011
- Area
- 0.10 km²
- Population
- 44 (451.99 per km²)
- Households
- 20 (205.45 per km²)
Gender
| People | Percentage |
|---|
| Female | 22 | 50.00% |
| Male | 22 | 50.00% |
Age
| People | Percentage |
|---|
| 0–4 | 0 | 0.00% |
| 5–9 | 1 | 2.50% |
| 10–14 | 2 | 5.00% |
| 15–19 | 2 | 5.00% |
| 20–24 | 1 | 2.50% |
| 25–29 | 0 | 0.00% |
| 30–34 | 1 | 2.50% |
| 35–39 | 1 | 2.50% |
| 40–44 | 4 | 10.00% |
| 45–49 | 7 | 17.50% |
| 50–54 | 4 | 10.00% |
| 55–59 | 5 | 12.50% |
| 60–64 | 5 | 12.50% |
| 65–69 | 5 | 12.50% |
| 70–74 | 1 | 2.50% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 1 | 2.50% |
Population group
| People | Percentage |
|---|
| White | 37 | 84.09% |
| Other | 5 | 11.36% |
| Coloured | 2 | 4.55% |
First language
| People | Percentage |
|---|
| Afrikaans | 30 | 68.18% |
| English | 9 | 20.45% |
| Other | 5 | 11.36% |