Grotto Bay
Main Place 164019 from Census 2011
- Area
- 0.80 km²
- Population
- 220 (275.36 per km²)
- Households
- 94 (117.65 per km²)
Gender
| People | Percentage |
|---|
| Female | 111 | 50.45% |
| Male | 109 | 49.55% |
Age
| People | Percentage |
|---|
| 0–4 | 10 | 4.61% |
| 5–9 | 15 | 6.91% |
| 10–14 | 10 | 4.61% |
| 15–19 | 10 | 4.61% |
| 20–24 | 5 | 2.30% |
| 25–29 | 7 | 3.23% |
| 30–34 | 17 | 7.83% |
| 35–39 | 15 | 6.91% |
| 40–44 | 9 | 4.15% |
| 45–49 | 17 | 7.83% |
| 50–54 | 14 | 6.45% |
| 55–59 | 12 | 5.53% |
| 60–64 | 18 | 8.29% |
| 65–69 | 29 | 13.36% |
| 70–74 | 19 | 8.76% |
| 75–79 | 4 | 1.84% |
| 80–84 | 3 | 1.38% |
| 85+ | 3 | 1.38% |
Population group
| People | Percentage |
|---|
| White | 188 | 85.45% |
| Black African | 15 | 6.82% |
| Other | 15 | 6.82% |
| Coloured | 2 | 0.91% |
First language
| People | Percentage |
|---|
| English | 113 | 51.36% |
| Afrikaans | 96 | 43.64% |
| Sesotho | 4 | 1.82% |
| Setswana | 4 | 1.82% |
| Other | 2 | 0.91% |
| isiNdebele | 1 | 0.45% |