Small Area 0010
Small Area 1780010 from Census 2011
- Area
- 4.59 km²
- Population
- 387 (84.30 per km²)
- Households
- 82 (17.86 per km²)
Gender
| People | Percentage |
|---|
| Male | 198 | 51.16% |
| Female | 189 | 48.84% |
Age
| People | Percentage |
|---|
| 0–4 | 40 | 10.34% |
| 5–9 | 37 | 9.56% |
| 10–14 | 35 | 9.04% |
| 15–19 | 31 | 8.01% |
| 20–24 | 35 | 9.04% |
| 25–29 | 26 | 6.72% |
| 30–34 | 20 | 5.17% |
| 35–39 | 33 | 8.53% |
| 40–44 | 29 | 7.49% |
| 45–49 | 31 | 8.01% |
| 50–54 | 18 | 4.65% |
| 55–59 | 10 | 2.58% |
| 60–64 | 15 | 3.88% |
| 65–69 | 15 | 3.88% |
| 70–74 | 4 | 1.03% |
| 75–79 | 4 | 1.03% |
| 80–84 | 4 | 1.03% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Coloured | 324 | 83.72% |
| White | 35 | 9.04% |
| Black African | 27 | 6.98% |
| Indian or Asian | 1 | 0.26% |
First language
| People | Percentage |
|---|
| Afrikaans | 367 | 94.83% |
| English | 9 | 2.33% |
| isiXhosa | 9 | 2.33% |
| Sesotho | 1 | 0.26% |
| Sign language | 1 | 0.26% |