Montmere
Main Place 180006 from Census 2011
- Area
- 3.28 km²
- Population
- 75 (22.85 per km²)
- Households
- 27 (8.23 per km²)
Gender
| People | Percentage |
|---|
| Male | 40 | 53.33% |
| Female | 35 | 46.67% |
Age
| People | Percentage |
|---|
| 0–4 | 3 | 4.48% |
| 5–9 | 2 | 2.99% |
| 10–14 | 4 | 5.97% |
| 15–19 | 5 | 7.46% |
| 20–24 | 4 | 5.97% |
| 25–29 | 2 | 2.99% |
| 30–34 | 5 | 7.46% |
| 35–39 | 7 | 10.45% |
| 40–44 | 15 | 22.39% |
| 45–49 | 6 | 8.96% |
| 50–54 | 5 | 7.46% |
| 55–59 | 2 | 2.99% |
| 60–64 | 3 | 4.48% |
| 65–69 | 3 | 4.48% |
| 70–74 | 1 | 1.49% |
| 75–79 | 0 | 0.00% |
| 80–84 | 0 | 0.00% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Coloured | 58 | 77.33% |
| White | 17 | 22.67% |
First language
| People | Percentage |
|---|
| Afrikaans | 62 | 82.67% |
| English | 12 | 16.00% |
| isiNdebele | 1 | 1.33% |