Gompo Town
Main Place 260133 from Census 2011
- Area
- 0.53 km²
- Population
- 2,254 (4,226.66 per km²)
- Households
- 546 (1,023.85 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 1,221 | 54.17% | 
| Male | 1,033 | 45.83% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 216 | 9.60% | 
| 5–9 | 197 | 8.76% | 
| 10–14 | 186 | 8.27% | 
| 15–19 | 232 | 10.32% | 
| 20–24 | 252 | 11.20% | 
| 25–29 | 217 | 9.65% | 
| 30–34 | 156 | 6.94% | 
| 35–39 | 109 | 4.85% | 
| 40–44 | 125 | 5.56% | 
| 45–49 | 145 | 6.45% | 
| 50–54 | 132 | 5.87% | 
| 55–59 | 111 | 4.94% | 
| 60–64 | 60 | 2.67% | 
| 65–69 | 46 | 2.05% | 
| 70–74 | 38 | 1.69% | 
| 75–79 | 14 | 0.62% | 
| 80–84 | 5 | 0.22% | 
| 85+ | 8 | 0.36% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 2,237 | 99.29% | 
| Coloured | 13 | 0.58% | 
| Other | 2 | 0.09% | 
| White | 1 | 0.04% | 
First language
|  | People | Percentage | 
|---|
| isiXhosa | 2,109 | 93.61% | 
| English | 86 | 3.82% | 
| Other | 11 | 0.49% | 
| Afrikaans | 10 | 0.44% | 
| Sign language | 10 | 0.44% | 
| Sepedi | 9 | 0.40% | 
| Sesotho | 6 | 0.27% | 
| Setswana | 5 | 0.22% | 
| isiNdebele | 3 | 0.13% | 
| isiZulu | 3 | 0.13% | 
| SiSwati | 1 | 0.04% |