Small Area 0094
Small Area 2650094 from Census 2011
- Area
 - 0.14 km²
 - Population
 - 609 (4,247.90 per km²)
 - Households
 - 223 (1,555.47 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 321 | 52.62% | 
| Male | 289 | 47.38% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 64 | 10.63% | 
| 5–9 | 60 | 9.97% | 
| 10–14 | 27 | 4.49% | 
| 15–19 | 44 | 7.31% | 
| 20–24 | 70 | 11.63% | 
| 25–29 | 64 | 10.63% | 
| 30–34 | 47 | 7.81% | 
| 35–39 | 38 | 6.31% | 
| 40–44 | 39 | 6.48% | 
| 45–49 | 41 | 6.81% | 
| 50–54 | 27 | 4.49% | 
| 55–59 | 21 | 3.49% | 
| 60–64 | 13 | 2.16% | 
| 65–69 | 15 | 2.49% | 
| 70–74 | 17 | 2.82% | 
| 75–79 | 4 | 0.66% | 
| 80–84 | 5 | 0.83% | 
| 85+ | 6 | 1.00% | 
Population group
 | People | Percentage | 
|---|
| Black African | 607 | 99.67% | 
| Coloured | 1 | 0.16% | 
| Indian or Asian | 1 | 0.16% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 563 | 92.75% | 
| English | 26 | 4.28% | 
| Other | 9 | 1.48% | 
| Afrikaans | 4 | 0.66% | 
| Sesotho | 3 | 0.49% | 
| Xitsonga | 1 | 0.16% | 
| isiZulu | 1 | 0.16% |