Small Area 0101
Small Area 2650101 from Census 2011
- Area
 - 0.10 km²
 - Population
 - 631 (6,035.79 per km²)
 - Households
 - 191 (1,827.00 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 334 | 52.93% | 
| Male | 297 | 47.07% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 54 | 8.57% | 
| 5–9 | 47 | 7.46% | 
| 10–14 | 44 | 6.98% | 
| 15–19 | 57 | 9.05% | 
| 20–24 | 66 | 10.48% | 
| 25–29 | 73 | 11.59% | 
| 30–34 | 56 | 8.89% | 
| 35–39 | 30 | 4.76% | 
| 40–44 | 42 | 6.67% | 
| 45–49 | 49 | 7.78% | 
| 50–54 | 47 | 7.46% | 
| 55–59 | 28 | 4.44% | 
| 60–64 | 10 | 1.59% | 
| 65–69 | 3 | 0.48% | 
| 70–74 | 6 | 0.95% | 
| 75–79 | 6 | 0.95% | 
| 80–84 | 8 | 1.27% | 
| 85+ | 4 | 0.63% | 
Population group
 | People | Percentage | 
|---|
| Black African | 629 | 99.68% | 
| Coloured | 1 | 0.16% | 
| Other | 1 | 0.16% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 620 | 98.26% | 
| Sign language | 5 | 0.79% | 
| isiNdebele | 3 | 0.48% | 
| English | 2 | 0.32% | 
| Other | 1 | 0.16% |