Small Area 0106
Small Area 2650106 from Census 2011
- Area
 - 0.08 km²
 - Population
 - 660 (7,770.41 per km²)
 - Households
 - 215 (2,531.27 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 343 | 52.05% | 
| Female | 316 | 47.95% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 61 | 9.31% | 
| 5–9 | 47 | 7.18% | 
| 10–14 | 55 | 8.40% | 
| 15–19 | 66 | 10.08% | 
| 20–24 | 71 | 10.84% | 
| 25–29 | 67 | 10.23% | 
| 30–34 | 69 | 10.53% | 
| 35–39 | 48 | 7.33% | 
| 40–44 | 44 | 6.72% | 
| 45–49 | 39 | 5.95% | 
| 50–54 | 31 | 4.73% | 
| 55–59 | 19 | 2.90% | 
| 60–64 | 14 | 2.14% | 
| 65–69 | 6 | 0.92% | 
| 70–74 | 8 | 1.22% | 
| 75–79 | 2 | 0.31% | 
| 80–84 | 4 | 0.61% | 
| 85+ | 4 | 0.61% | 
Population group
 | People | Percentage | 
|---|
| Black African | 650 | 98.48% | 
| Coloured | 8 | 1.21% | 
| Indian or Asian | 2 | 0.30% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 636 | 96.51% | 
| English | 11 | 1.67% | 
| Afrikaans | 6 | 0.91% | 
| Other | 3 | 0.46% | 
| Sepedi | 2 | 0.30% | 
| Setswana | 1 | 0.15% |