Small Area 0110
Small Area 2650110 from Census 2011
- Area
 - 0.07 km²
 - Population
 - 680 (9,396.11 per km²)
 - Households
 - 211 (2,915.56 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 350 | 51.55% | 
| Male | 329 | 48.45% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 72 | 10.68% | 
| 5–9 | 75 | 11.13% | 
| 10–14 | 46 | 6.82% | 
| 15–19 | 57 | 8.46% | 
| 20–24 | 52 | 7.72% | 
| 25–29 | 65 | 9.64% | 
| 30–34 | 49 | 7.27% | 
| 35–39 | 50 | 7.42% | 
| 40–44 | 57 | 8.46% | 
| 45–49 | 43 | 6.38% | 
| 50–54 | 42 | 6.23% | 
| 55–59 | 15 | 2.23% | 
| 60–64 | 12 | 1.78% | 
| 65–69 | 5 | 0.74% | 
| 70–74 | 14 | 2.08% | 
| 75–79 | 10 | 1.48% | 
| 80–84 | 5 | 0.74% | 
| 85+ | 5 | 0.74% | 
Population group
 | People | Percentage | 
|---|
| Black African | 677 | 99.71% | 
| Other | 2 | 0.29% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 664 | 97.65% | 
| Other | 8 | 1.18% | 
| Sesotho | 5 | 0.74% | 
| English | 1 | 0.15% | 
| Setswana | 1 | 0.15% | 
| Sign language | 1 | 0.15% |