eQhokama
Main Place 270036 from Census 2011
- Area
- 1.05 km²
- Population
- 434 (415.02 per km²)
- Households
- 167 (159.70 per km²)
Gender
| People | Percentage |
|---|
| Female | 245 | 56.45% |
| Male | 189 | 43.55% |
Age
| People | Percentage |
|---|
| 0–4 | 34 | 7.82% |
| 5–9 | 30 | 6.90% |
| 10–14 | 39 | 8.97% |
| 15–19 | 47 | 10.80% |
| 20–24 | 38 | 8.74% |
| 25–29 | 33 | 7.59% |
| 30–34 | 25 | 5.75% |
| 35–39 | 24 | 5.52% |
| 40–44 | 20 | 4.60% |
| 45–49 | 14 | 3.22% |
| 50–54 | 35 | 8.05% |
| 55–59 | 25 | 5.75% |
| 60–64 | 24 | 5.52% |
| 65–69 | 19 | 4.37% |
| 70–74 | 11 | 2.53% |
| 75–79 | 9 | 2.07% |
| 80–84 | 3 | 0.69% |
| 85+ | 5 | 1.15% |
Population group
| People | Percentage |
|---|
| Black African | 433 | 99.77% |
| Indian or Asian | 1 | 0.23% |
First language
| People | Percentage |
|---|
| isiXhosa | 423 | 97.69% |
| Sign language | 5 | 1.15% |
| Afrikaans | 2 | 0.46% |
| English | 2 | 0.46% |
| Other | 1 | 0.23% |