Small Area 0427
Small Area 2700427 from Census 2011
- Area
 - 0.76 km²
 - Population
 - 323 (423.28 per km²)
 - Households
 - 95 (124.50 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 167 | 51.70% | 
| Male | 156 | 48.30% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 35 | 11.04% | 
| 5–9 | 41 | 12.93% | 
| 10–14 | 42 | 13.25% | 
| 15–19 | 31 | 9.78% | 
| 20–24 | 23 | 7.26% | 
| 25–29 | 16 | 5.05% | 
| 30–34 | 17 | 5.36% | 
| 35–39 | 9 | 2.84% | 
| 40–44 | 10 | 3.15% | 
| 45–49 | 13 | 4.10% | 
| 50–54 | 10 | 3.15% | 
| 55–59 | 23 | 7.26% | 
| 60–64 | 17 | 5.36% | 
| 65–69 | 8 | 2.52% | 
| 70–74 | 10 | 3.15% | 
| 75–79 | 4 | 1.26% | 
| 80–84 | 4 | 1.26% | 
| 85+ | 4 | 1.26% | 
Population group
 | People | Percentage | 
|---|
| Black African | 321 | 99.69% | 
| Other | 1 | 0.31% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 315 | 97.83% | 
| English | 4 | 1.24% | 
| Afrikaans | 2 | 0.62% | 
| isiZulu | 1 | 0.31% |