Small Area 0455
Small Area 2700455 from Census 2011
- Area
 - 1.41 km²
 - Population
 - 349 (247.45 per km²)
 - Households
 - 84 (59.56 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 185 | 53.01% | 
| Male | 164 | 46.99% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 44 | 12.75% | 
| 5–9 | 35 | 10.14% | 
| 10–14 | 44 | 12.75% | 
| 15–19 | 45 | 13.04% | 
| 20–24 | 31 | 8.99% | 
| 25–29 | 29 | 8.41% | 
| 30–34 | 16 | 4.64% | 
| 35–39 | 12 | 3.48% | 
| 40–44 | 13 | 3.77% | 
| 45–49 | 12 | 3.48% | 
| 50–54 | 9 | 2.61% | 
| 55–59 | 16 | 4.64% | 
| 60–64 | 7 | 2.03% | 
| 65–69 | 11 | 3.19% | 
| 70–74 | 7 | 2.03% | 
| 75–79 | 3 | 0.87% | 
| 80–84 | 7 | 2.03% | 
| 85+ | 4 | 1.16% | 
Population group
 | People | Percentage | 
|---|
| Black African | 348 | 99.71% | 
| Other | 1 | 0.29% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 341 | 97.71% | 
| English | 8 | 2.29% |