Small Area 0757
Small Area 2700757 from Census 2011
- Area
 - 0.79 km²
 - Population
 - 875 (1,110.97 per km²)
 - Households
 - 187 (237.43 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 448 | 51.26% | 
| Male | 426 | 48.74% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 128 | 14.56% | 
| 5–9 | 106 | 12.06% | 
| 10–14 | 107 | 12.17% | 
| 15–19 | 100 | 11.38% | 
| 20–24 | 80 | 9.10% | 
| 25–29 | 60 | 6.83% | 
| 30–34 | 43 | 4.89% | 
| 35–39 | 39 | 4.44% | 
| 40–44 | 29 | 3.30% | 
| 45–49 | 29 | 3.30% | 
| 50–54 | 35 | 3.98% | 
| 55–59 | 26 | 2.96% | 
| 60–64 | 38 | 4.32% | 
| 65–69 | 16 | 1.82% | 
| 70–74 | 15 | 1.71% | 
| 75–79 | 13 | 1.48% | 
| 80–84 | 13 | 1.48% | 
| 85+ | 2 | 0.23% | 
Population group
 | People | Percentage | 
|---|
| Black African | 875 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 851 | 97.26% | 
| English | 13 | 1.49% | 
| Other | 5 | 0.57% | 
| Afrikaans | 2 | 0.23% | 
| Sign language | 2 | 0.23% | 
| Sepedi | 1 | 0.11% | 
| isiNdebele | 1 | 0.11% |