Kulombola
Main Place 270082 from Census 2011
- Area
- 4.98 km²
- Population
- 417 (83.80 per km²)
- Households
- 80 (16.08 per km²)
Gender
| People | Percentage |
|---|
| Male | 217 | 51.91% |
| Female | 201 | 48.09% |
Age
| People | Percentage |
|---|
| 0–4 | 41 | 9.86% |
| 5–9 | 48 | 11.54% |
| 10–14 | 61 | 14.66% |
| 15–19 | 79 | 18.99% |
| 20–24 | 68 | 16.35% |
| 25–29 | 19 | 4.57% |
| 30–34 | 16 | 3.85% |
| 35–39 | 20 | 4.81% |
| 40–44 | 15 | 3.61% |
| 45–49 | 6 | 1.44% |
| 50–54 | 5 | 1.20% |
| 55–59 | 13 | 3.13% |
| 60–64 | 8 | 1.92% |
| 65–69 | 5 | 1.20% |
| 70–74 | 1 | 0.24% |
| 75–79 | 5 | 1.20% |
| 80–84 | 2 | 0.48% |
| 85+ | 4 | 0.96% |
Population group
| People | Percentage |
|---|
| Black African | 414 | 99.04% |
| Indian or Asian | 4 | 0.96% |
First language
| People | Percentage |
|---|
| isiXhosa | 394 | 94.26% |
| English | 14 | 3.35% |
| Sign language | 7 | 1.67% |
| Sepedi | 1 | 0.24% |
| isiNdebele | 1 | 0.24% |
| isiZulu | 1 | 0.24% |