Mpuku
Main Place 270142 from Census 2011
- Area
- 3.04 km²
- Population
- 409 (134.63 per km²)
- Households
- 89 (29.30 per km²)
Gender
| People | Percentage |
|---|
| Female | 240 | 58.68% |
| Male | 169 | 41.32% |
Age
| People | Percentage |
|---|
| 0–4 | 45 | 11.25% |
| 5–9 | 47 | 11.75% |
| 10–14 | 53 | 13.25% |
| 15–19 | 63 | 15.75% |
| 20–24 | 38 | 9.50% |
| 25–29 | 23 | 5.75% |
| 30–34 | 12 | 3.00% |
| 35–39 | 14 | 3.50% |
| 40–44 | 8 | 2.00% |
| 45–49 | 15 | 3.75% |
| 50–54 | 17 | 4.25% |
| 55–59 | 10 | 2.50% |
| 60–64 | 17 | 4.25% |
| 65–69 | 9 | 2.25% |
| 70–74 | 8 | 2.00% |
| 75–79 | 5 | 1.25% |
| 80–84 | 7 | 1.75% |
| 85+ | 9 | 2.25% |
Population group
| People | Percentage |
|---|
| Black African | 409 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 398 | 97.31% |
| English | 6 | 1.47% |
| Sepedi | 2 | 0.49% |
| Afrikaans | 1 | 0.24% |
| Sign language | 1 | 0.24% |
| isiZulu | 1 | 0.24% |