Mngazana
Main Place 270211 from Census 2011
- Area
- 0.67 km²
- Population
- 187 (279.92 per km²)
- Households
- 50 (74.85 per km²)
Gender
| People | Percentage |
|---|
| Female | 108 | 57.75% |
| Male | 79 | 42.25% |
Age
| People | Percentage |
|---|
| 0–4 | 28 | 15.38% |
| 5–9 | 17 | 9.34% |
| 10–14 | 29 | 15.93% |
| 15–19 | 27 | 14.84% |
| 20–24 | 13 | 7.14% |
| 25–29 | 11 | 6.04% |
| 30–34 | 7 | 3.85% |
| 35–39 | 13 | 7.14% |
| 40–44 | 5 | 2.75% |
| 45–49 | 7 | 3.85% |
| 50–54 | 5 | 2.75% |
| 55–59 | 4 | 2.20% |
| 60–64 | 3 | 1.65% |
| 65–69 | 5 | 2.75% |
| 70–74 | 5 | 2.75% |
| 75–79 | 1 | 0.55% |
| 80–84 | 0 | 0.00% |
| 85+ | 2 | 1.10% |
Population group
| People | Percentage |
|---|
| Black African | 187 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 183 | 98.39% |
| Afrikaans | 1 | 0.54% |
| Sesotho | 1 | 0.54% |
| Sign language | 1 | 0.54% |