Dingata
Main Place 270216 from Census 2011
- Area
- 0.97 km²
- Population
- 330 (340.94 per km²)
- Households
- 66 (68.19 per km²)
Gender
| People | Percentage |
|---|
| Female | 189 | 57.27% |
| Male | 141 | 42.73% |
Age
| People | Percentage |
|---|
| 0–4 | 48 | 14.77% |
| 5–9 | 49 | 15.08% |
| 10–14 | 52 | 16.00% |
| 15–19 | 40 | 12.31% |
| 20–24 | 31 | 9.54% |
| 25–29 | 23 | 7.08% |
| 30–34 | 9 | 2.77% |
| 35–39 | 7 | 2.15% |
| 40–44 | 7 | 2.15% |
| 45–49 | 11 | 3.38% |
| 50–54 | 16 | 4.92% |
| 55–59 | 4 | 1.23% |
| 60–64 | 6 | 1.85% |
| 65–69 | 4 | 1.23% |
| 70–74 | 7 | 2.15% |
| 75–79 | 4 | 1.23% |
| 80–84 | 4 | 1.23% |
| 85+ | 3 | 0.92% |
Population group
| People | Percentage |
|---|
| Black African | 329 | 99.70% |
| Indian or Asian | 1 | 0.30% |
First language
| People | Percentage |
|---|
| isiXhosa | 317 | 96.06% |
| English | 6 | 1.82% |
| Afrikaans | 2 | 0.61% |
| Sepedi | 2 | 0.61% |
| Sesotho | 1 | 0.30% |
| isiNdebele | 1 | 0.30% |
| isiZulu | 1 | 0.30% |