iCumakala
Main Place 270251 from Census 2011
- Area
- 0.92 km²
- Population
- 539 (583.46 per km²)
- Households
- 129 (139.64 per km²)
Gender
| People | Percentage |
|---|
| Male | 275 | 51.02% |
| Female | 264 | 48.98% |
Age
| People | Percentage |
|---|
| 0–4 | 74 | 13.86% |
| 5–9 | 70 | 13.11% |
| 10–14 | 70 | 13.11% |
| 15–19 | 85 | 15.92% |
| 20–24 | 44 | 8.24% |
| 25–29 | 21 | 3.93% |
| 30–34 | 23 | 4.31% |
| 35–39 | 20 | 3.75% |
| 40–44 | 20 | 3.75% |
| 45–49 | 13 | 2.43% |
| 50–54 | 16 | 3.00% |
| 55–59 | 21 | 3.93% |
| 60–64 | 10 | 1.87% |
| 65–69 | 8 | 1.50% |
| 70–74 | 16 | 3.00% |
| 75–79 | 12 | 2.25% |
| 80–84 | 9 | 1.69% |
| 85+ | 2 | 0.37% |
Population group
| People | Percentage |
|---|
| Black African | 536 | 99.63% |
| Other | 2 | 0.37% |
First language
| People | Percentage |
|---|
| isiXhosa | 520 | 96.83% |
| English | 8 | 1.49% |
| Other | 2 | 0.37% |
| Sesotho | 2 | 0.37% |
| Sign language | 2 | 0.37% |
| Afrikaans | 1 | 0.19% |
| Setswana | 1 | 0.19% |
| isiNdebele | 1 | 0.19% |