Ngcay Echibi
Main Place 270411 from Census 2011
- Area
- 0.44 km²
- Population
- 133 (303.40 per km²)
- Households
- 37 (84.41 per km²)
Gender
| People | Percentage |
|---|
| Female | 68 | 51.52% |
| Male | 64 | 48.48% |
Age
| People | Percentage |
|---|
| 0–4 | 9 | 7.26% |
| 5–9 | 10 | 8.06% |
| 10–14 | 22 | 17.74% |
| 15–19 | 16 | 12.90% |
| 20–24 | 11 | 8.87% |
| 25–29 | 5 | 4.03% |
| 30–34 | 7 | 5.65% |
| 35–39 | 2 | 1.61% |
| 40–44 | 4 | 3.23% |
| 45–49 | 4 | 3.23% |
| 50–54 | 10 | 8.06% |
| 55–59 | 5 | 4.03% |
| 60–64 | 4 | 3.23% |
| 65–69 | 8 | 6.45% |
| 70–74 | 3 | 2.42% |
| 75–79 | 3 | 2.42% |
| 80–84 | 1 | 0.81% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 130 | 98.48% |
| Indian or Asian | 1 | 0.76% |
| Other | 1 | 0.76% |
First language
| People | Percentage |
|---|
| isiXhosa | 129 | 97.73% |
| Afrikaans | 2 | 1.52% |
| Other | 1 | 0.76% |