eNtilini B
Main Place 270538 from Census 2011
- Area
- 1.91 km²
- Population
- 72 (37.74 per km²)
- Households
- 22 (11.53 per km²)
Gender
| People | Percentage |
|---|
| Female | 43 | 59.72% |
| Male | 29 | 40.28% |
Age
| People | Percentage |
|---|
| 0–4 | 7 | 11.11% |
| 5–9 | 6 | 9.52% |
| 10–14 | 7 | 11.11% |
| 15–19 | 6 | 9.52% |
| 20–24 | 3 | 4.76% |
| 25–29 | 3 | 4.76% |
| 30–34 | 4 | 6.35% |
| 35–39 | 4 | 6.35% |
| 40–44 | 6 | 9.52% |
| 45–49 | 1 | 1.59% |
| 50–54 | 4 | 6.35% |
| 55–59 | 2 | 3.17% |
| 60–64 | 0 | 0.00% |
| 65–69 | 3 | 4.76% |
| 70–74 | 1 | 1.59% |
| 75–79 | 2 | 3.17% |
| 80–84 | 3 | 4.76% |
| 85+ | 1 | 1.59% |
Population group
| People | Percentage |
|---|
| Black African | 72 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 72 | 100.00% |