Manzana
Main Place 271455 from Census 2011
- Area
- 1.44 km²
- Population
- 445 (309.57 per km²)
- Households
- 126 (87.65 per km²)
Gender
| People | Percentage |
|---|
| Female | 258 | 57.98% |
| Male | 187 | 42.02% |
Age
| People | Percentage |
|---|
| 0–4 | 59 | 13.32% |
| 5–9 | 57 | 12.87% |
| 10–14 | 56 | 12.64% |
| 15–19 | 42 | 9.48% |
| 20–24 | 28 | 6.32% |
| 25–29 | 8 | 1.81% |
| 30–34 | 14 | 3.16% |
| 35–39 | 12 | 2.71% |
| 40–44 | 22 | 4.97% |
| 45–49 | 18 | 4.06% |
| 50–54 | 27 | 6.09% |
| 55–59 | 19 | 4.29% |
| 60–64 | 17 | 3.84% |
| 65–69 | 19 | 4.29% |
| 70–74 | 21 | 4.74% |
| 75–79 | 15 | 3.39% |
| 80–84 | 4 | 0.90% |
| 85+ | 5 | 1.13% |
Population group
| People | Percentage |
|---|
| Black African | 445 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 442 | 99.33% |
| English | 2 | 0.45% |
| Tshivenda | 1 | 0.22% |