Soto
Main Place 272009 from Census 2011
- Area
- 1.95 km²
- Population
- 2,410 (1,239.07 per km²)
- Households
- 187 (96.14 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,257 | 52.16% |
| Male | 1,153 | 47.84% |
Age
| People | Percentage |
|---|
| 0–4 | 288 | 11.94% |
| 5–9 | 302 | 12.52% |
| 10–14 | 181 | 7.50% |
| 15–19 | 233 | 9.66% |
| 20–24 | 195 | 8.08% |
| 25–29 | 173 | 7.17% |
| 30–34 | 141 | 5.84% |
| 35–39 | 139 | 5.76% |
| 40–44 | 133 | 5.51% |
| 45–49 | 114 | 4.72% |
| 50–54 | 124 | 5.14% |
| 55–59 | 102 | 4.23% |
| 60–64 | 71 | 2.94% |
| 65–69 | 68 | 2.82% |
| 70–74 | 78 | 3.23% |
| 75–79 | 36 | 1.49% |
| 80–84 | 20 | 0.83% |
| 85+ | 15 | 0.62% |
Population group
| People | Percentage |
|---|
| Black African | 2,398 | 99.46% |
| Coloured | 5 | 0.21% |
| Other | 4 | 0.17% |
| White | 4 | 0.17% |
First language
| People | Percentage |
|---|
| isiXhosa | 2,325 | 96.43% |
| Sign language | 29 | 1.20% |
| English | 19 | 0.79% |
| Afrikaans | 18 | 0.75% |
| Other | 8 | 0.33% |
| isiZulu | 5 | 0.21% |
| Sesotho | 4 | 0.17% |
| Sepedi | 2 | 0.08% |
| isiNdebele | 1 | 0.04% |
Sub Places
| Name | Population | Area (km²) |
|---|
| Soto SP | 2,410 | 1.95 |