Small Area 0310
Small Area 2760310 from Census 2011
- Area
- 3.23 km²
- Population
- 703 (217.39 per km²)
- Households
- 241 (74.52 per km²)
Gender
| People | Percentage |
|---|
| Female | 367 | 52.28% |
| Male | 335 | 47.72% |
Age
| People | Percentage |
|---|
| 0–4 | 76 | 10.84% |
| 5–9 | 69 | 9.84% |
| 10–14 | 56 | 7.99% |
| 15–19 | 68 | 9.70% |
| 20–24 | 66 | 9.42% |
| 25–29 | 59 | 8.42% |
| 30–34 | 44 | 6.28% |
| 35–39 | 32 | 4.56% |
| 40–44 | 41 | 5.85% |
| 45–49 | 43 | 6.13% |
| 50–54 | 45 | 6.42% |
| 55–59 | 30 | 4.28% |
| 60–64 | 16 | 2.28% |
| 65–69 | 14 | 2.00% |
| 70–74 | 11 | 1.57% |
| 75–79 | 16 | 2.28% |
| 80–84 | 10 | 1.43% |
| 85+ | 5 | 0.71% |
Population group
| People | Percentage |
|---|
| Black African | 696 | 99.00% |
| Coloured | 6 | 0.85% |
| Other | 1 | 0.14% |
First language
| People | Percentage |
|---|
| isiXhosa | 679 | 96.72% |
| Afrikaans | 9 | 1.28% |
| English | 6 | 0.85% |
| Tshivenda | 4 | 0.57% |
| Sign language | 3 | 0.43% |
| Xitsonga | 1 | 0.14% |