Luzini
Main Place 276065 from Census 2011
- Area
- 0.19 km²
- Population
- 100 (539.14 per km²)
- Households
- 34 (183.31 per km²)
Gender
| People | Percentage |
|---|
| Female | 59 | 59.00% |
| Male | 41 | 41.00% |
Age
| People | Percentage |
|---|
| 0–4 | 16 | 17.78% |
| 5–9 | 10 | 11.11% |
| 10–14 | 7 | 7.78% |
| 15–19 | 11 | 12.22% |
| 20–24 | 6 | 6.67% |
| 25–29 | 1 | 1.11% |
| 30–34 | 2 | 2.22% |
| 35–39 | 6 | 6.67% |
| 40–44 | 5 | 5.56% |
| 45–49 | 2 | 2.22% |
| 50–54 | 4 | 4.44% |
| 55–59 | 4 | 4.44% |
| 60–64 | 6 | 6.67% |
| 65–69 | 4 | 4.44% |
| 70–74 | 2 | 2.22% |
| 75–79 | 1 | 1.11% |
| 80–84 | 2 | 2.22% |
| 85+ | 1 | 1.11% |
Population group
| People | Percentage |
|---|
| Black African | 100 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 96 | 96.97% |
| Sesotho | 2 | 2.02% |
| English | 1 | 1.01% |