KwaNgwevu
Main Place 276067 from Census 2011
- Area
- 0.76 km²
- Population
- 332 (438.45 per km²)
- Households
- 111 (146.59 per km²)
Gender
| People | Percentage |
|---|
| Female | 167 | 50.30% |
| Male | 165 | 49.70% |
Age
| People | Percentage |
|---|
| 0–4 | 37 | 11.31% |
| 5–9 | 33 | 10.09% |
| 10–14 | 17 | 5.20% |
| 15–19 | 32 | 9.79% |
| 20–24 | 21 | 6.42% |
| 25–29 | 16 | 4.89% |
| 30–34 | 15 | 4.59% |
| 35–39 | 21 | 6.42% |
| 40–44 | 21 | 6.42% |
| 45–49 | 21 | 6.42% |
| 50–54 | 26 | 7.95% |
| 55–59 | 13 | 3.98% |
| 60–64 | 18 | 5.50% |
| 65–69 | 11 | 3.36% |
| 70–74 | 12 | 3.67% |
| 75–79 | 7 | 2.14% |
| 80–84 | 3 | 0.92% |
| 85+ | 3 | 0.92% |
Population group
| People | Percentage |
|---|
| Black African | 332 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 326 | 98.49% |
| English | 3 | 0.91% |
| Setswana | 1 | 0.30% |
| Sign language | 1 | 0.30% |