Small Area 0120
Small Area 2810120 from Census 2011
- Area
 - 0.28 km²
 - Population
 - 410 (1,441.14 per km²)
 - Households
 - 100 (351.50 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 225 | 54.88% | 
| Male | 185 | 45.12% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 14 | 3.47% | 
| 5–9 | 31 | 7.67% | 
| 10–14 | 30 | 7.43% | 
| 15–19 | 39 | 9.65% | 
| 20–24 | 33 | 8.17% | 
| 25–29 | 40 | 9.90% | 
| 30–34 | 29 | 7.18% | 
| 35–39 | 14 | 3.47% | 
| 40–44 | 23 | 5.69% | 
| 45–49 | 28 | 6.93% | 
| 50–54 | 44 | 10.89% | 
| 55–59 | 21 | 5.20% | 
| 60–64 | 16 | 3.96% | 
| 65–69 | 10 | 2.48% | 
| 70–74 | 13 | 3.22% | 
| 75–79 | 11 | 2.72% | 
| 80–84 | 7 | 1.73% | 
| 85+ | 1 | 0.25% | 
Population group
 | People | Percentage | 
|---|
| Black African | 282 | 68.78% | 
| White | 100 | 24.39% | 
| Coloured | 25 | 6.10% | 
| Indian or Asian | 3 | 0.73% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 255 | 62.20% | 
| Afrikaans | 78 | 19.02% | 
| English | 68 | 16.59% | 
| Other | 9 | 2.20% |