Small Area 0130
Small Area 2810130 from Census 2011
- Area
 - 0.19 km²
 - Population
 - 422 (2,262.43 per km²)
 - Households
 - 123 (659.43 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 221 | 52.37% | 
| Male | 201 | 47.63% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 40 | 9.55% | 
| 5–9 | 52 | 12.41% | 
| 10–14 | 43 | 10.26% | 
| 15–19 | 46 | 10.98% | 
| 20–24 | 46 | 10.98% | 
| 25–29 | 30 | 7.16% | 
| 30–34 | 21 | 5.01% | 
| 35–39 | 16 | 3.82% | 
| 40–44 | 19 | 4.53% | 
| 45–49 | 25 | 5.97% | 
| 50–54 | 22 | 5.25% | 
| 55–59 | 13 | 3.10% | 
| 60–64 | 11 | 2.63% | 
| 65–69 | 14 | 3.34% | 
| 70–74 | 7 | 1.67% | 
| 75–79 | 4 | 0.95% | 
| 80–84 | 3 | 0.72% | 
| 85+ | 7 | 1.67% | 
Population group
 | People | Percentage | 
|---|
| Black African | 421 | 99.76% | 
| Coloured | 1 | 0.24% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 416 | 98.81% | 
| isiNdebele | 2 | 0.48% | 
| Afrikaans | 1 | 0.24% | 
| Sesotho | 1 | 0.24% | 
| Sign language | 1 | 0.24% |