Small Area 0362
Small Area 2810362 from Census 2011
- Area
 - 0.08 km²
 - Population
 - 774 (9,919.25 per km²)
 - Households
 - 184 (2,358.06 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 420 | 54.19% | 
| Male | 355 | 45.81% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 82 | 10.65% | 
| 5–9 | 77 | 10.00% | 
| 10–14 | 69 | 8.96% | 
| 15–19 | 90 | 11.69% | 
| 20–24 | 75 | 9.74% | 
| 25–29 | 66 | 8.57% | 
| 30–34 | 48 | 6.23% | 
| 35–39 | 46 | 5.97% | 
| 40–44 | 52 | 6.75% | 
| 45–49 | 29 | 3.77% | 
| 50–54 | 49 | 6.36% | 
| 55–59 | 35 | 4.55% | 
| 60–64 | 23 | 2.99% | 
| 65–69 | 11 | 1.43% | 
| 70–74 | 9 | 1.17% | 
| 75–79 | 4 | 0.52% | 
| 80–84 | 4 | 0.52% | 
| 85+ | 1 | 0.13% | 
Population group
 | People | Percentage | 
|---|
| Black African | 768 | 99.22% | 
| Indian or Asian | 4 | 0.52% | 
| White | 2 | 0.26% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 730 | 94.32% | 
| English | 21 | 2.71% | 
| Afrikaans | 9 | 1.16% | 
| isiNdebele | 5 | 0.65% | 
| isiZulu | 4 | 0.52% | 
| Tshivenda | 2 | 0.26% | 
| Sepedi | 1 | 0.13% | 
| Sesotho | 1 | 0.13% | 
| Setswana | 1 | 0.13% |