Mdeni A SP
Sub Place 282210001 from Census 2011
- Area
- 1.51 km²
- Population
- 611 (405.32 per km²)
- Households
- 161 (106.80 per km²)
Gender
| People | Percentage |
|---|
| Female | 337 | 55.07% |
| Male | 275 | 44.93% |
Age
| People | Percentage |
|---|
| 0–4 | 76 | 12.54% |
| 5–9 | 82 | 13.53% |
| 10–14 | 66 | 10.89% |
| 15–19 | 84 | 13.86% |
| 20–24 | 51 | 8.42% |
| 25–29 | 26 | 4.29% |
| 30–34 | 20 | 3.30% |
| 35–39 | 27 | 4.46% |
| 40–44 | 20 | 3.30% |
| 45–49 | 21 | 3.47% |
| 50–54 | 33 | 5.45% |
| 55–59 | 37 | 6.11% |
| 60–64 | 22 | 3.63% |
| 65–69 | 9 | 1.49% |
| 70–74 | 16 | 2.64% |
| 75–79 | 6 | 0.99% |
| 80–84 | 5 | 0.83% |
| 85+ | 5 | 0.83% |
Population group
| People | Percentage |
|---|
| Black African | 611 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 607 | 99.35% |
| English | 2 | 0.33% |
| Sesotho | 1 | 0.16% |
| Sign language | 1 | 0.16% |