Daza
Main Place 282290 from Census 2011
- Area
- 0.61 km²
- Population
- 365 (599.28 per km²)
- Households
- 86 (141.20 per km²)
Gender
| People | Percentage |
|---|
| Female | 186 | 50.96% |
| Male | 179 | 49.04% |
Age
| People | Percentage |
|---|
| 0–4 | 58 | 16.29% |
| 5–9 | 42 | 11.80% |
| 10–14 | 34 | 9.55% |
| 15–19 | 40 | 11.24% |
| 20–24 | 30 | 8.43% |
| 25–29 | 29 | 8.15% |
| 30–34 | 14 | 3.93% |
| 35–39 | 13 | 3.65% |
| 40–44 | 9 | 2.53% |
| 45–49 | 9 | 2.53% |
| 50–54 | 16 | 4.49% |
| 55–59 | 15 | 4.21% |
| 60–64 | 18 | 5.06% |
| 65–69 | 12 | 3.37% |
| 70–74 | 11 | 3.09% |
| 75–79 | 2 | 0.56% |
| 80–84 | 2 | 0.56% |
| 85+ | 2 | 0.56% |
Population group
| People | Percentage |
|---|
| Black African | 365 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 364 | 99.73% |
| English | 1 | 0.27% |
Sub Places
| Name | Population | Area (km²) |
|---|
| Daza SP | 365 | 0.61 |