Madyoze
Main Place 282339 from Census 2011
- Area
- 1.40 km²
- Population
- 75 (53.65 per km²)
- Households
- 20 (14.31 per km²)
Gender
| People | Percentage |
|---|
| Female | 38 | 50.00% |
| Male | 38 | 50.00% |
Age
| People | Percentage |
|---|
| 0–4 | 12 | 17.91% |
| 5–9 | 2 | 2.99% |
| 10–14 | 10 | 14.93% |
| 15–19 | 8 | 11.94% |
| 20–24 | 5 | 7.46% |
| 25–29 | 2 | 2.99% |
| 30–34 | 1 | 1.49% |
| 35–39 | 3 | 4.48% |
| 40–44 | 2 | 2.99% |
| 45–49 | 6 | 8.96% |
| 50–54 | 1 | 1.49% |
| 55–59 | 3 | 4.48% |
| 60–64 | 1 | 1.49% |
| 65–69 | 2 | 2.99% |
| 70–74 | 0 | 0.00% |
| 75–79 | 2 | 2.99% |
| 80–84 | 2 | 2.99% |
| 85+ | 5 | 7.46% |
Population group
| People | Percentage |
|---|
| Black African | 75 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 74 | 98.67% |
| English | 1 | 1.33% |