Komkhulu
Main Place 282340 from Census 2011
- Area
- 0.60 km²
- Population
- 74 (122.70 per km²)
- Households
- 18 (29.85 per km²)
Gender
| People | Percentage |
|---|
| Male | 38 | 51.35% |
| Female | 36 | 48.65% |
Age
| People | Percentage |
|---|
| 0–4 | 8 | 12.12% |
| 5–9 | 5 | 7.58% |
| 10–14 | 9 | 13.64% |
| 15–19 | 7 | 10.61% |
| 20–24 | 7 | 10.61% |
| 25–29 | 6 | 9.09% |
| 30–34 | 2 | 3.03% |
| 35–39 | 2 | 3.03% |
| 40–44 | 4 | 6.06% |
| 45–49 | 3 | 4.55% |
| 50–54 | 4 | 6.06% |
| 55–59 | 1 | 1.52% |
| 60–64 | 2 | 3.03% |
| 65–69 | 3 | 4.55% |
| 70–74 | 0 | 0.00% |
| 75–79 | 0 | 0.00% |
| 80–84 | 1 | 1.52% |
| 85+ | 2 | 3.03% |
Population group
| People | Percentage |
|---|
| Black African | 74 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 71 | 97.26% |
| English | 1 | 1.37% |
| Sign language | 1 | 1.37% |