Small Area 0123
Small Area 2830123 from Census 2011
- Area
 - 10.46 km²
 - Population
 - 342 (32.70 per km²)
 - Households
 - 87 (8.32 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 187 | 54.68% | 
| Male | 155 | 45.32% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 55 | 16.22% | 
| 5–9 | 52 | 15.34% | 
| 10–14 | 35 | 10.32% | 
| 15–19 | 38 | 11.21% | 
| 20–24 | 21 | 6.19% | 
| 25–29 | 11 | 3.24% | 
| 30–34 | 9 | 2.65% | 
| 35–39 | 10 | 2.95% | 
| 40–44 | 8 | 2.36% | 
| 45–49 | 27 | 7.96% | 
| 50–54 | 22 | 6.49% | 
| 55–59 | 7 | 2.06% | 
| 60–64 | 10 | 2.95% | 
| 65–69 | 10 | 2.95% | 
| 70–74 | 14 | 4.13% | 
| 75–79 | 5 | 1.47% | 
| 80–84 | 1 | 0.29% | 
| 85+ | 4 | 1.18% | 
Population group
 | People | Percentage | 
|---|
| Black African | 342 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 339 | 99.12% | 
| Sign language | 3 | 0.88% |