Galax
Main Place 283033 from Census 2011
- Area
- 12.90 km²
- Population
- 1,040 (80.61 per km²)
- Households
- 265 (20.54 per km²)
Gender
| People | Percentage |
|---|
| Male | 525 | 50.43% |
| Female | 516 | 49.57% |
Age
| People | Percentage |
|---|
| 0–4 | 133 | 12.84% |
| 5–9 | 130 | 12.55% |
| 10–14 | 122 | 11.78% |
| 15–19 | 128 | 12.36% |
| 20–24 | 79 | 7.63% |
| 25–29 | 60 | 5.79% |
| 30–34 | 35 | 3.38% |
| 35–39 | 24 | 2.32% |
| 40–44 | 39 | 3.76% |
| 45–49 | 45 | 4.34% |
| 50–54 | 49 | 4.73% |
| 55–59 | 42 | 4.05% |
| 60–64 | 49 | 4.73% |
| 65–69 | 35 | 3.38% |
| 70–74 | 23 | 2.22% |
| 75–79 | 19 | 1.83% |
| 80–84 | 15 | 1.45% |
| 85+ | 9 | 0.87% |
Population group
| People | Percentage |
|---|
| Black African | 1,036 | 99.52% |
| Indian or Asian | 5 | 0.48% |
First language
| People | Percentage |
|---|
| isiXhosa | 1,026 | 98.65% |
| English | 5 | 0.48% |
| Afrikaans | 3 | 0.29% |
| Sign language | 3 | 0.29% |
| Other | 1 | 0.10% |
| Sepedi | 1 | 0.10% |
| Setswana | 1 | 0.10% |
Sub Places
| Name | Population | Area (km²) |
|---|
| Galax SP | 1,040 | 12.90 |