eJojweni A
Main Place 283087 from Census 2011
- Area
- 0.62 km²
- Population
- 362 (586.94 per km²)
- Households
- 93 (150.79 per km²)
Gender
| People | Percentage |
|---|
| Male | 186 | 51.38% |
| Female | 176 | 48.62% |
Age
| People | Percentage |
|---|
| 0–4 | 44 | 12.36% |
| 5–9 | 46 | 12.92% |
| 10–14 | 36 | 10.11% |
| 15–19 | 45 | 12.64% |
| 20–24 | 27 | 7.58% |
| 25–29 | 13 | 3.65% |
| 30–34 | 22 | 6.18% |
| 35–39 | 22 | 6.18% |
| 40–44 | 8 | 2.25% |
| 45–49 | 11 | 3.09% |
| 50–54 | 20 | 5.62% |
| 55–59 | 14 | 3.93% |
| 60–64 | 11 | 3.09% |
| 65–69 | 6 | 1.69% |
| 70–74 | 17 | 4.78% |
| 75–79 | 5 | 1.40% |
| 80–84 | 3 | 0.84% |
| 85+ | 6 | 1.69% |
Population group
| People | Percentage |
|---|
| Black African | 362 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 342 | 94.48% |
| Afrikaans | 7 | 1.93% |
| English | 5 | 1.38% |
| isiZulu | 3 | 0.83% |
| isiNdebele | 2 | 0.55% |
| Sepedi | 1 | 0.28% |
| Sign language | 1 | 0.28% |
| Xitsonga | 1 | 0.28% |