Blikana
Main Place 287101 from Census 2011
- Area
- 8.20 km²
- Population
- 1,690 (206.13 per km²)
- Households
- 498 (60.74 per km²)
Gender
| People | Percentage |
|---|
| Female | 888 | 52.54% |
| Male | 802 | 47.46% |
Age
| People | Percentage |
|---|
| 0–4 | 213 | 12.62% |
| 5–9 | 171 | 10.13% |
| 10–14 | 178 | 10.55% |
| 15–19 | 238 | 14.10% |
| 20–24 | 149 | 8.83% |
| 25–29 | 99 | 5.86% |
| 30–34 | 55 | 3.26% |
| 35–39 | 63 | 3.73% |
| 40–44 | 61 | 3.61% |
| 45–49 | 79 | 4.68% |
| 50–54 | 66 | 3.91% |
| 55–59 | 84 | 4.98% |
| 60–64 | 63 | 3.73% |
| 65–69 | 47 | 2.78% |
| 70–74 | 51 | 3.02% |
| 75–79 | 35 | 2.07% |
| 80–84 | 28 | 1.66% |
| 85+ | 8 | 0.47% |
Population group
| People | Percentage |
|---|
| Black African | 1,685 | 99.70% |
| Indian or Asian | 2 | 0.12% |
| Coloured | 1 | 0.06% |
| Other | 1 | 0.06% |
| White | 1 | 0.06% |
First language
| People | Percentage |
|---|
| isiXhosa | 1,511 | 89.41% |
| Sesotho | 136 | 8.05% |
| English | 17 | 1.01% |
| Sign language | 7 | 0.41% |
| Afrikaans | 6 | 0.36% |
| Other | 6 | 0.36% |
| Sepedi | 5 | 0.30% |
| Setswana | 1 | 0.06% |
| isiNdebele | 1 | 0.06% |