Steve Tshwete
Main Place 287134 from Census 2011
- Area
- 0.84 km²
- Population
- 3,047 (3,616.43 per km²)
- Households
- 997 (1,183.32 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,626 | 53.35% |
| Male | 1,422 | 46.65% |
Age
| People | Percentage |
|---|
| 0–4 | 392 | 12.87% |
| 5–9 | 383 | 12.57% |
| 10–14 | 372 | 12.21% |
| 15–19 | 308 | 10.11% |
| 20–24 | 273 | 8.96% |
| 25–29 | 248 | 8.14% |
| 30–34 | 230 | 7.55% |
| 35–39 | 201 | 6.60% |
| 40–44 | 140 | 4.60% |
| 45–49 | 119 | 3.91% |
| 50–54 | 108 | 3.55% |
| 55–59 | 88 | 2.89% |
| 60–64 | 62 | 2.04% |
| 65–69 | 45 | 1.48% |
| 70–74 | 35 | 1.15% |
| 75–79 | 24 | 0.79% |
| 80–84 | 13 | 0.43% |
| 85+ | 5 | 0.16% |
Population group
| People | Percentage |
|---|
| Black African | 2,993 | 98.23% |
| Coloured | 52 | 1.71% |
| Indian or Asian | 2 | 0.07% |
First language
| People | Percentage |
|---|
| isiXhosa | 1,893 | 62.11% |
| Sesotho | 1,013 | 33.23% |
| Afrikaans | 65 | 2.13% |
| English | 18 | 0.59% |
| isiZulu | 18 | 0.59% |
| Sign language | 17 | 0.56% |
| Sepedi | 9 | 0.30% |
| Other | 8 | 0.26% |
| Setswana | 6 | 0.20% |
| SiSwati | 1 | 0.03% |