Gariep NU
Main Place 289004 from Census 2011
- Area
- 8,485.82 km²
- Population
- 4,826 (0.57 per km²)
- Households
- 1,377 (0.16 per km²)
Gender
| People | Percentage |
|---|
| Male | 2,636 | 54.62% |
| Female | 2,190 | 45.38% |
Age
| People | Percentage |
|---|
| 0–4 | 617 | 12.78% |
| 5–9 | 319 | 6.61% |
| 10–14 | 187 | 3.87% |
| 15–19 | 365 | 7.56% |
| 20–24 | 459 | 9.51% |
| 25–29 | 520 | 10.77% |
| 30–34 | 518 | 10.73% |
| 35–39 | 468 | 9.70% |
| 40–44 | 317 | 6.57% |
| 45–49 | 294 | 6.09% |
| 50–54 | 228 | 4.72% |
| 55–59 | 172 | 3.56% |
| 60–64 | 119 | 2.47% |
| 65–69 | 79 | 1.64% |
| 70–74 | 74 | 1.53% |
| 75–79 | 42 | 0.87% |
| 80–84 | 30 | 0.62% |
| 85+ | 19 | 0.39% |
Population group
| People | Percentage |
|---|
| Black African | 2,900 | 60.09% |
| Coloured | 1,063 | 22.03% |
| White | 839 | 17.38% |
| Other | 20 | 0.41% |
| Indian or Asian | 4 | 0.08% |
First language
| People | Percentage |
|---|
| isiXhosa | 2,797 | 57.94% |
| Afrikaans | 1,813 | 37.56% |
| English | 137 | 2.84% |
| Sesotho | 30 | 0.62% |
| Sign language | 26 | 0.54% |
| Sepedi | 18 | 0.37% |
| Xitsonga | 4 | 0.08% |
| Other | 2 | 0.04% |
Sub Places
| Name | Population | Area (km²) |
|---|
| Gariep NU | 4,826 | 8,485.82 |