Small Area 0210
Small Area 2900210 from Census 2011
- Area
- 0.33 km²
- Population
- 356 (1,069.62 per km²)
- Households
- 94 (282.43 per km²)
Gender
| People | Percentage |
|---|
| Female | 190 | 53.37% |
| Male | 166 | 46.63% |
Age
| People | Percentage |
|---|
| 0–4 | 40 | 11.33% |
| 5–9 | 45 | 12.75% |
| 10–14 | 39 | 11.05% |
| 15–19 | 28 | 7.93% |
| 20–24 | 46 | 13.03% |
| 25–29 | 25 | 7.08% |
| 30–34 | 25 | 7.08% |
| 35–39 | 16 | 4.53% |
| 40–44 | 19 | 5.38% |
| 45–49 | 12 | 3.40% |
| 50–54 | 14 | 3.97% |
| 55–59 | 12 | 3.40% |
| 60–64 | 12 | 3.40% |
| 65–69 | 7 | 1.98% |
| 70–74 | 7 | 1.98% |
| 75–79 | 1 | 0.28% |
| 80–84 | 3 | 0.85% |
| 85+ | 2 | 0.57% |
Population group
| People | Percentage |
|---|
| Black African | 323 | 90.73% |
| Coloured | 32 | 8.99% |
| Other | 1 | 0.28% |
First language
| People | Percentage |
|---|
| isiXhosa | 327 | 91.85% |
| English | 20 | 5.62% |
| Afrikaans | 8 | 2.25% |
| Setswana | 1 | 0.28% |