Mdumazulu A
Main Place 290071 from Census 2011
- Area
- 0.85 km²
- Population
- 115 (135.59 per km²)
- Households
- 18 (21.22 per km²)
Gender
| People | Percentage |
|---|
| Female | 60 | 52.17% |
| Male | 55 | 47.83% |
Age
| People | Percentage |
|---|
| 0–4 | 15 | 14.02% |
| 5–9 | 21 | 19.63% |
| 10–14 | 18 | 16.82% |
| 15–19 | 13 | 12.15% |
| 20–24 | 4 | 3.74% |
| 25–29 | 5 | 4.67% |
| 30–34 | 2 | 1.87% |
| 35–39 | 6 | 5.61% |
| 40–44 | 1 | 0.93% |
| 45–49 | 1 | 0.93% |
| 50–54 | 2 | 1.87% |
| 55–59 | 3 | 2.80% |
| 60–64 | 4 | 3.74% |
| 65–69 | 5 | 4.67% |
| 70–74 | 2 | 1.87% |
| 75–79 | 1 | 0.93% |
| 80–84 | 4 | 3.74% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 114 | 99.13% |
| Coloured | 1 | 0.87% |
First language
| People | Percentage |
|---|
| isiXhosa | 110 | 96.49% |
| English | 4 | 3.51% |