Lubala
Main Place 290084 from Census 2011
- Area
- 2.21 km²
- Population
- 1,955 (886.38 per km²)
- Households
- 373 (169.11 per km²)
Gender
| People | Percentage |
|---|
| Female | 1,036 | 53.02% |
| Male | 918 | 46.98% |
Age
| People | Percentage |
|---|
| 0–4 | 312 | 15.96% |
| 5–9 | 298 | 15.24% |
| 10–14 | 282 | 14.42% |
| 15–19 | 259 | 13.25% |
| 20–24 | 165 | 8.44% |
| 25–29 | 117 | 5.98% |
| 30–34 | 81 | 4.14% |
| 35–39 | 58 | 2.97% |
| 40–44 | 52 | 2.66% |
| 45–49 | 50 | 2.56% |
| 50–54 | 65 | 3.32% |
| 55–59 | 50 | 2.56% |
| 60–64 | 46 | 2.35% |
| 65–69 | 44 | 2.25% |
| 70–74 | 28 | 1.43% |
| 75–79 | 26 | 1.33% |
| 80–84 | 12 | 0.61% |
| 85+ | 10 | 0.51% |
Population group
| People | Percentage |
|---|
| Black African | 1,952 | 99.90% |
| Coloured | 2 | 0.10% |
First language
| People | Percentage |
|---|
| isiXhosa | 1,935 | 99.03% |
| English | 6 | 0.31% |
| Sign language | 5 | 0.26% |
| Other | 3 | 0.15% |
| Sepedi | 2 | 0.10% |
| Sesotho | 2 | 0.10% |
| isiZulu | 1 | 0.05% |