Mathambo
Main Place 290133 from Census 2011
- Area
- 0.84 km²
- Population
- 274 (326.49 per km²)
- Households
- 57 (67.92 per km²)
Gender
| People | Percentage |
|---|
| Male | 139 | 50.73% |
| Female | 135 | 49.27% |
Age
| People | Percentage |
|---|
| 0–4 | 27 | 10.11% |
| 5–9 | 43 | 16.10% |
| 10–14 | 43 | 16.10% |
| 15–19 | 34 | 12.73% |
| 20–24 | 29 | 10.86% |
| 25–29 | 17 | 6.37% |
| 30–34 | 14 | 5.24% |
| 35–39 | 6 | 2.25% |
| 40–44 | 2 | 0.75% |
| 45–49 | 7 | 2.62% |
| 50–54 | 10 | 3.75% |
| 55–59 | 5 | 1.87% |
| 60–64 | 9 | 3.37% |
| 65–69 | 5 | 1.87% |
| 70–74 | 8 | 3.00% |
| 75–79 | 4 | 1.50% |
| 80–84 | 3 | 1.12% |
| 85+ | 1 | 0.37% |
Population group
| People | Percentage |
|---|
| Black African | 249 | 90.55% |
| Coloured | 14 | 5.09% |
| White | 12 | 4.36% |
First language
| People | Percentage |
|---|
| isiXhosa | 250 | 91.24% |
| English | 14 | 5.11% |
| Setswana | 5 | 1.82% |
| Sign language | 2 | 0.73% |
| Afrikaans | 1 | 0.36% |
| Sepedi | 1 | 0.36% |
| isiNdebele | 1 | 0.36% |