Mtshiso
Main Place 290285 from Census 2011
- Area
- 1.63 km²
- Population
- 325 (199.59 per km²)
- Households
- 53 (32.55 per km²)
Gender
| People | Percentage |
|---|
| Female | 168 | 51.53% |
| Male | 158 | 48.47% |
Age
| People | Percentage |
|---|
| 0–4 | 50 | 15.53% |
| 5–9 | 52 | 16.15% |
| 10–14 | 57 | 17.70% |
| 15–19 | 45 | 13.98% |
| 20–24 | 21 | 6.52% |
| 25–29 | 16 | 4.97% |
| 30–34 | 16 | 4.97% |
| 35–39 | 10 | 3.11% |
| 40–44 | 14 | 4.35% |
| 45–49 | 3 | 0.93% |
| 50–54 | 2 | 0.62% |
| 55–59 | 7 | 2.17% |
| 60–64 | 9 | 2.80% |
| 65–69 | 5 | 1.55% |
| 70–74 | 9 | 2.80% |
| 75–79 | 2 | 0.62% |
| 80–84 | 3 | 0.93% |
| 85+ | 1 | 0.31% |
Population group
| People | Percentage |
|---|
| Black African | 324 | 99.69% |
| Coloured | 1 | 0.31% |
First language
| People | Percentage |
|---|
| isiXhosa | 323 | 99.38% |
| Afrikaans | 1 | 0.31% |
| English | 1 | 0.31% |