Bhongweni
Main Place 290313 from Census 2011
- Area
- 0.10 km²
- Population
- 94 (979.85 per km²)
- Households
- 52 (542.05 per km²)
Gender
| People | Percentage |
|---|
| Female | 61 | 64.89% |
| Male | 33 | 35.11% |
Age
| People | Percentage |
|---|
| 0–4 | 13 | 15.29% |
| 5–9 | 9 | 10.59% |
| 10–14 | 8 | 9.41% |
| 15–19 | 6 | 7.06% |
| 20–24 | 2 | 2.35% |
| 25–29 | 2 | 2.35% |
| 30–34 | 4 | 4.71% |
| 35–39 | 4 | 4.71% |
| 40–44 | 4 | 4.71% |
| 45–49 | 13 | 15.29% |
| 50–54 | 11 | 12.94% |
| 55–59 | 4 | 4.71% |
| 60–64 | 4 | 4.71% |
| 65–69 | 0 | 0.00% |
| 70–74 | 0 | 0.00% |
| 75–79 | 0 | 0.00% |
| 80–84 | 1 | 1.18% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 94 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 94 | 100.00% |