Emakhalini
Main Place 290319 from Census 2011
- Area
- 0.76 km²
- Population
- 279 (368.11 per km²)
- Households
- 62 (81.80 per km²)
Gender
| People | Percentage |
|---|
| Female | 151 | 53.93% |
| Male | 129 | 46.07% |
Age
| People | Percentage |
|---|
| 0–4 | 57 | 20.65% |
| 5–9 | 38 | 13.77% |
| 10–14 | 36 | 13.04% |
| 15–19 | 35 | 12.68% |
| 20–24 | 16 | 5.80% |
| 25–29 | 18 | 6.52% |
| 30–34 | 11 | 3.99% |
| 35–39 | 12 | 4.35% |
| 40–44 | 7 | 2.54% |
| 45–49 | 10 | 3.62% |
| 50–54 | 7 | 2.54% |
| 55–59 | 4 | 1.45% |
| 60–64 | 13 | 4.71% |
| 65–69 | 4 | 1.45% |
| 70–74 | 3 | 1.09% |
| 75–79 | 3 | 1.09% |
| 80–84 | 1 | 0.36% |
| 85+ | 1 | 0.36% |
Population group
| People | Percentage |
|---|
| Black African | 277 | 99.28% |
| Indian or Asian | 2 | 0.72% |
First language
| People | Percentage |
|---|
| isiXhosa | 257 | 91.79% |
| English | 15 | 5.36% |
| Sign language | 5 | 1.79% |
| Other | 1 | 0.36% |
| isiNdebele | 1 | 0.36% |
| isiZulu | 1 | 0.36% |