Small Area 0099
Small Area 2910099 from Census 2011
- Area
 - 0.50 km²
 - Population
 - 332 (664.73 per km²)
 - Households
 - 71 (142.16 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 175 | 52.71% | 
| Male | 157 | 47.29% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 52 | 15.95% | 
| 5–9 | 47 | 14.42% | 
| 10–14 | 28 | 8.59% | 
| 15–19 | 48 | 14.72% | 
| 20–24 | 26 | 7.98% | 
| 25–29 | 20 | 6.13% | 
| 30–34 | 10 | 3.07% | 
| 35–39 | 13 | 3.99% | 
| 40–44 | 8 | 2.45% | 
| 45–49 | 11 | 3.37% | 
| 50–54 | 16 | 4.91% | 
| 55–59 | 7 | 2.15% | 
| 60–64 | 11 | 3.37% | 
| 65–69 | 8 | 2.45% | 
| 70–74 | 11 | 3.37% | 
| 75–79 | 4 | 1.23% | 
| 80–84 | 4 | 1.23% | 
| 85+ | 2 | 0.61% | 
Population group
 | People | Percentage | 
|---|
| Black African | 328 | 99.09% | 
| Indian or Asian | 2 | 0.60% | 
| White | 1 | 0.30% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 328 | 99.09% | 
| Other | 2 | 0.60% | 
| English | 1 | 0.30% |