Small Area 0201
Small Area 2920201 from Census 2011
- Area
- 0.12 km²
- Population
- 445 (3,663.20 per km²)
- Households
- 136 (1,119.54 per km²)
Gender
| People | Percentage |
|---|
| Female | 249 | 55.96% |
| Male | 196 | 44.04% |
Age
| People | Percentage |
|---|
| 0–4 | 61 | 13.71% |
| 5–9 | 56 | 12.58% |
| 10–14 | 63 | 14.16% |
| 15–19 | 58 | 13.03% |
| 20–24 | 39 | 8.76% |
| 25–29 | 28 | 6.29% |
| 30–34 | 40 | 8.99% |
| 35–39 | 37 | 8.31% |
| 40–44 | 31 | 6.97% |
| 45–49 | 12 | 2.70% |
| 50–54 | 8 | 1.80% |
| 55–59 | 4 | 0.90% |
| 60–64 | 2 | 0.45% |
| 65–69 | 2 | 0.45% |
| 70–74 | 1 | 0.22% |
| 75–79 | 1 | 0.22% |
| 80–84 | 2 | 0.45% |
| 85+ | 0 | 0.00% |
Population group
| People | Percentage |
|---|
| Black African | 436 | 97.98% |
| Coloured | 8 | 1.80% |
| Indian or Asian | 1 | 0.22% |
First language
| People | Percentage |
|---|
| isiXhosa | 412 | 92.58% |
| English | 18 | 4.04% |
| isiZulu | 10 | 2.25% |
| Other | 3 | 0.67% |
| Afrikaans | 1 | 0.22% |
| Sesotho | 1 | 0.22% |